Why Subscribe?   |   Login   |  
 
<< Back to Top Lists
Login to export the top 2,500! Learn More >>
SEO Top 100
Rank Domain No. of Searches Rank Domain No. of Searches
1 google.com 5,134,945 51 microsoft.com 389,740
2 yahoo.com 3,896,615 52 barnesandnoble.com 374,185
3 amazon.com 3,152,589 53 reuters.com 369,613
4 wikipedia.org 2,284,646 54 twitter.com 369,599
5 blogspot.com 2,163,188 55 imdb.com 361,404
6 ebay.com 1,580,537 56 patentstorm.us 357,732
7 about.com 1,542,867 57 elsevier.com 341,804
8 encyclopedia.com 1,271,460 58 streetdirectory.com 341,501
9 youtube.com 1,254,144 59 expedia.com 336,917
10 facebook.com 1,229,662 60 superpages.com 330,948
11 answers.com 1,228,998 61 filestube.com 329,553
12 bizrate.com 1,047,981 62 zazzle.com 328,024
13 craigslist.org 1,034,259 63 brothersoft.com 324,791
14 cnet.com 1,003,298 64 nih.gov 321,282
15 ehow.com 945,715 65 lycos.com 316,852
16 tradekey.com 872,777 66 alexa.com 315,251
17 nextag.com 863,287 67 virtualtourist.com 314,961
18 thefind.com 780,766 68 thefreelibrary.com 313,825
19 flickr.com 774,310 69 indeed.com 310,355
20 myspace.com 771,283 70 last.fm 309,261
21 nytimes.com 749,779 71 informer.com 308,457
22 highbeam.com 734,468 72 ebay.co.uk 307,999
23 merchantcircle.com 714,402 73 manta.com 306,585
24 linkedin.com 697,852 74 olx.com 305,557
25 shopping.com 694,926 75 overstock.com 302,253
26 wordpress.com 680,454 76 dealtime.com 301,474
27 pricegrabber.com 680,331 77 wikio.com 293,889
28 blogcatalog.com 679,456 78 reference.com 293,372
29 ezinearticles.com 662,503 79 globalsources.com 292,242
30 alibaba.com 646,972 80 zdnet.com 291,643
31 shopwiki.com 623,912 81 retrevo.com 287,695
32 kaboodle.com 575,375 82 thefreedictionary.com 285,070
33 tripadvisor.com 571,212 83 typepad.com 282,206
34 wareseeker.com 568,615 84 hotfrog.com 282,046
35 associatedcontent.com 568,481 85 faqs.org 278,282
36 yelp.com 554,906 86 allbusiness.com 277,948
37 aol.com 543,577 87 smarter.com 277,730
38 findarticles.com 505,319 88 go.com 275,378
39 epinions.com 489,120 89 torrentreactor.net 271,365
40 fixya.com 489,029 90 etsy.com 270,421
41 suite101.com 486,846 91 aboutus.org 269,830
42 become.com 475,928 92 domaintools.com 268,017
43 allexperts.com 464,021 93 rapidlibrary.com 265,973
44 msn.com 459,212 94 b2bfreezone.com 260,168
45 accessmylibrary.com 459,058 95 kioskea.net 257,761
46 freepatentsonline.com 447,342 96 travelpod.com 255,643
47 amazon.co.uk 427,205 97 cnn.com 254,491
48 city-data.com 427,047 98 wikimedia.org 251,409
49 citysearch.com 410,605 99 washingtonpost.com 248,737
50 articlesbase.com 404,855 100 topix.com 248,669

Why Subscribe?  | Become an Affiliate!  | Privacy  | Press  | Forums  | Contact  | SpyFu University
© 2009 SpyFu, All Rights Reserved  
www_ace
 
Last Data Update: 11/02/2009
Currently indexing 331,904,647 results on 7,002,136 keywords across 16,935,283 domains



 
Please choose what you would like to export: